Table of content:
- Chandigarh Housing Board: Overview
- Chandigarh Housing Board: Schemes
- Chandigarh Housing Board: Recognitions
- Projects Under Chandigarh Housing Board: Property Details
- IT Habitat Project At RGCTP (Rajiv Gandhi Chandigarh Technology Park) Chandigarh
Chandigarh Housing Board (CHB) is one of the crucial administrative undertakings in the city that has been providing quality & affordable houses to the lower income group population of Chandigarh since 1976. Chandigarh Housing Board flats offer all the basic amenities at the most reasonable prices. Interestingly, the statistics also show that around 25% of the city's residents live in these flats.
Let’s explore the details around the Chandigarh Housing Board(CHB), its quality housing services in detail.
Chandigarh Housing Board: Overview
The Chandigarh Housing Board was established by the Chandigarh Administration under Sec. 3 of the Haryana Housing Board Act, 1971
Governed by 1979 regulations, the Chandigarh Housing Board constructs residential and commercial units under the supervision of the Chandigarh Administration.
Here is how the CHB decides who gets the flat:
Board advertises the housing schemes on Chandigarh Housing Board’s official website: https://chbonline.in/
They invite applications from the local public
The public deposits a certain amount to Chandigarh Housing Board via online payment.
A draw registers allottees and allocates them flats.
The housing board refunds the deposits of unsuccessful applicants.
The board conducts fresh draws for allotting house numbers to the residents of the flats.
Chandigarh Housing Board’s vision is to provide residents ofChandigarh affordable and good quality housing and improve their quality of life by establishing urban communities with futuristic amenities in harmony with the environment.
Its mission is to provide:
To provide eco-friendly and quality housing for every section of society.
To improve delivery and quality of services constantly.
To strive to work for the complete satisfaction of the customer.
To take every possible citizen-centric step.
Check Out: Property Prices In Chandigarh
Chandigarh Housing Board: Schemes
Here is the list of schemes by Chandigarh Housing Board’s website:
Scheme Number | Scheme applies to |
SCH1703 | 48 Cat- II, Manimajra |
SCH1704 | 96 Cat- I, Phase II, Manimajra |
SCH1708 | 625 LIG (F), Sector 41-D |
SCH1721 | 120 MIG, Sector 45-C |
SCH1725 | 216 HIG, Sector 38-West |
SCH1748 | 252 HIG (Ind), Sector 38 |
SCH1762 | 84 MIG, Sector 40-D |
SCH1764 | 96 MIG & HIG, Sector 44-D & 41-D |
SCH1765 | 80 MIG,Sector 45-C |
SCH1766 | 110 MIG (Ind),Sector 38 |
SCH1781 | 144 EWS,Sector 52 |
SCH1782 | 168 LIG INDRA Colony MM |
SCH1821 | 204 HIG-II, Sector 45A |
SCH1822 | 120 HIG, Sector 45D |
SCH1823 | 12 HIG-I, Sector 45A |
SCH1824 | 96 HIG, Sector 43-B |
SCH1825 | 108 HIG, Sector 43B |
SCH1826 | 64 MIG-II (Ind), Sector 40C |
SCH1828 | 60 HIG, Sector 44-D |
SCH1829 | 72 MIG, Sector 44D |
SCH1830 | 60 HIG-II, Sector 44-D |
SCH1831 | 150 LIG, Sector 38- West |
SCH1842 | 140 LIG, Sector 40A |
SCH1843 | 112 MIG, Sector 45D |
SCH1845 | 150 HIG-I, Sector 45A |
SCH1862 | 127 LIG, Sector 40A |
SCH1863 | 136 MIG, Sector 45C |
SCH1865 | 144 MIG(F), Sector 45D |
SCH1866 | 176 MIG-I, Sector 45C |
SCH1869 | 360 LIG, Sector 52 |
SCH1881 | 360 LIG, Sector 38-WEST |
SCH1901 | 180 LIG, Sector 45D |
SCH1903 | 226 MIG, Sector 46 |
SCH1922 | 144 EWS, Sector 47D |
SCH1923 | 168 MIG, Sector 46 |
SCH1925 | 261 EWS, MAULI JAGRAN |
SCH1926 | 200 HIG, Sector 43-B |
SCH1942 | 336 HIG I, Sector 39-B |
SCH1944 | 240 EWS, Sector 40-C |
SCH1945 | 204 LIG, Sector 47-C |
SCH1962 | 324 CAT-II,Palsora, Sector 55 |
SCH1963 | 384 CAT IV, Phase II MM |
SCH1982 | 288 LIG,Sector 41-A |
SCH2002 | 304 MIG, Sector 45-C |
SCH2003 | 252 LIG, Sector 47 |
SCH2005 | 454 MIG-I, Sector 46-C |
SCH2022 | 480 LIG, Sector 40-D |
SCH2041 | 570 LIG, CAT- IV, Phase – I , Manimajra |
SCH2043 | 222 MIG III, Sector 39-B |
SCH2044 | 192 MIG(F), Sector 41-A |
SCH2061 | 268 MIG(D), Sector 40-B,47-D |
SCH2063 | 504 MIG, Sector 61 |
SCH2082 | 360 EWS, Sector 40-C |
SCH2084 | 128 MIG, Sector 45-C |
SCH2086 | 144 EWS, Sector 47-D, Chandigarh(3257-3328) |
SCH2281 | 616 CAT II, Sector 51-A |
SCH2303 | 132 HIG, Sector 43,44 & 46 |
SCH2101 | 600 CAT-HIG I Independent, Phase-III Manimajra |
SCH2122 | 402-48 HIG II, Sector 38-A & 47-C |
SCH2123 | 112 MIG, Sector 45D, Chandigarh(3359-3406) |
SCH2124 | 312 CAT III, Phase-I,Manimajra |
SCH2141 | 424 EWS-LIG, Sector 44-C |
SCH2143 | 156 LIG, Sector 47-C |
SCH2161 | 832 MIG, Sector 44-D |
SCH2226 | 18 HIG, Sector 44-D |
SCH2304 | 20 MIG, Sector 43-A |
SCH2306 | 13 CAT I & 51 CAT II for Sector 51-A |
SCH2321 | 96 Two Bedroom ,Sector - 49(2005) |
SCH2341 | 96 One Bedroom, Sector -49(2005) |
SCH2361 | 112 Two Bedroom , Sec-49(2006)(Subscheme-A) |
SCH2381 | 494 EWS, Sector 40-A |
SCH2421 | 160 One Bedroom, Sector -49(2006)(Subscheme-A) |
SCH2441 | 688 One Bedroom Flats(EWS), Sec-38(W) & 49, |
SCH2461 | 160 One Bedroom, Sector -49(2006)(Subscheme-C) |
SCH2481 | 144 CAT III,Phase II MM |
SCH2501 | 264 HIG-II, Sector45-A |
SCH2521 | 189 Board Employment Scheme Sector 41,45 & Dhanas |
SCH2561 | 180 CAT-III , Palsora, Sector 55-C |
SCH2581 | 177 EWS Dhanas |
SCH2601 | 302 MIG(Independent),Sector 40-C |
SCH2621 | 745 DR Ambedkar Avas Yojana, Palsora |
SCH2641 | 360 EWS, Sector 40-B |
SCH2701 | 176 MIG-II, Sector 45C |
SCH2721 | 368 EWS Sector 45-C |
SCH2741 | 112 MIG Sector 40-A,40-C,41 & 47 |
SCH2761 | 162 EWS Sector 29 |
SCH2781 | 435 LIG Dhanas |
SCH2843 | 336 CAT-II Phase-I, Manimajra |
SCH2861 | 362-342 LIG Ses 45-D |
SCH2862 | 62-57 MIG Sector 45-D |
SCH2882 | 336 CAT-I, Sector 51-A |
SCH2901 | 570 MIG, Sector 38-West |
SCH2921 | 1056 OTR,Palsora |
SCH2941 | 222 EWS Village Dhanas |
SCH2961 | 240 ORT Industrial Area Ph-1 |
SCH2981 | 200 NOS EWS Houses DMC |
SCH3061 | 120 LIG Sector 40-C |
SCH3081 | 223 HIG-II, Sector 45-A |
SCH3101 | 960 LIG Sector 41-A |
SCH3121 | 300 NOS EWS Houses DMC |
SCH3141 | 180 HIG(U) Sec-38W |
SCH3161 | 256 HIG UT Sector 44-A |
SCH3181 | 144 HIG, Sector 43-B |
SCH3201 | 344 EWS KP II Ram Darbar |
SCH3221 | 384 HIG CAT-I PH-1 Manimajra |
SCH3241 | 734-728 S&S AT KPII, Ramdarbar |
SCH3261 | 628 MIG(D), Sec-41-A |
SCH3301 | Special Category(D.Q.) Housing Scheme-2005 |
SCH3321 | 404 HIG, Sector 42 & 44 |
SCH3341 | 1628 S & S DMC |
SCH3361 | 854 EWS Maloya |
SCH3381 | 169 NO Sector 19,40,41 & 47 |
SCH3401 | 1046 S & S KP II in Ram Darbar |
SCH3421 | Chandigarh Small Flat Scheme 2006 |
SCH3441 | 112 Two Bedroom , Sec-49(2006)(Subscheme-c) |
SCH3461 | 710 Site & Services INDIRA Colony in Manimajra |
SCH3481 | 108 LIG, Sector 29 |
SCH3501 | 1424 EWS INDIRA Colony, MM |
SCH3521 | 2089 EWS, Maloya |
SCH3541 | 2348 S & S Palsora in Sector 55 & 56 |
SCH3561 | 3187 ORT at Mauli Jagron |
SCH3562 | 564 One Bedroom Flats Sector 63 |
SCH3563 | 888 Two Bedroom Flats Sector 63 |
SCH3564 | 336 Three Bedroom Flats Sector 63 |
SCH3565 | 320 EWS One Room Flats in Sector 63 |
SCH3566 | 160 EWS One Room Flats in Sec 26 |
Chandigarh Housing Board: Recognitions
The Indian Government has recognised the Chandigarh Housing Board for improving the lifestyles of people. The major recognitions of CHB include:
Best performing UT/State for implementing affordable rental housing scheme
HUDCO (Housing and Urban Development Corporation Limited) Award in the housing, urban poverty, and infrastructure category for their contribution from 2015 to 2016 and 2019 to 2020
Best city for planned habitat for urban poor in 2010 and 2014
Designating land for the poor under Slum Rehabilitation Programme in 2009
Also Read: How Chandigarh Properties Can Be Registered Online
Projects Under Chandigarh Housing Board: Property Details
The organisation in the past constructed a series of housing units in urban and slum areas in the past by undertaking projects that improved the lifestyles of people in Chandigarh.
The significant contributions of Chandigarh Housing Board are:
1. Slum Rehabilitation Project In 2006
This project aimed to rehabilitate people staying in slums in different parts of Chandigarh. Major areas that benefited by this project are:
Maloya-I
Mauli Jagran-II
Dhanas.
Ramdarbar, Sector-38 (W), and Sector-49 C
Under this project, 17696 flats are completed. 90% of them are already occupied by beneficiaries. Here’s an area-wise distribution for these flats:
Name of area | Number of flats |
Sector-49 C | 1024 |
Ram Darbar | 576 |
Sector-38 (W) | 1120 |
Dhanas | 8448 |
Mauli Jagran-II | 1568 |
Maloya-I | 4275 flats out of 4960 have beneficiary possessions |
The flats occupy 21.64 acres of land under the Urban Planning Department of the UT. The project targets the construction of 25,728 flats with Chandigarh Housing Board and has a budget of INR 250 Crores.
2. Self Financing Housing Scheme For UT Employees In 2008
The flats are allotted to the employees of the Government of UT under the Chandigarh Administration under this scheme. Chandigarh Administration provided 61.55 acres of land to Chandigarh Housing Board for construction. Here’s the sector-wise division of this area:
Type of Flat | Number of flats |
Single room | 144 |
2 BHK | 168 |
3 BHK | 252 |
3. Category II Flats in Sector 51 in 2015
The project proposed the construction of 128 2 BHK flats in Sector 51. The flats consisted of two bedrooms with attached washrooms and balconies, a kitchen, dining room, store, and dressing space.
IT Habitat Project At RGCTP (Rajiv Gandhi Chandigarh Technology Park) Chandigarh
This housing project spreads across 110.63 acres in the area for commercial, residential, medical, and institutional developments. The type of flats and numbers of flats getting constructed are:
Type of Flat | Number of flats |
2 BHK | 252 |
3 BHK | 448 |
4 BHK | 28 |
The Chandigarh Housing Board permits the construction of six floors with two basements for this project. The parking area can also accommodate two cars per flat. The approximate cost of the project is INR 650 crores, and it is in the planning stage.
We hope this blog helped you find out everything about the Chandigarh Housing Board and its property details. Do not forget to check the Chandigarh Housing Board website to get notifications about different schemes.
Also Check: Greater Noida Authority Housing Scheme 2023